College football rankings: Updated NCAA Top 25 polls after Texas, LSU, Oregon losses in Week 6 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
College football's Week 6 was a fun one, which featured several Top-25 matchups with major College Football Playoff stakes at hand.
In the early slate, Bill Belichick and UNC beat newly-ranked Pitt 21-17 on the road, although Tar Heels quarterback Bill Edwards Jr. caught a stray from an ESPN broadcaster. Indiana survived a thriller on the road against Nebraska, thanks to Josh Hoover's Fernando Mendoza-like fourth quarter. With the Cornhusker loss, Matt Rhule's abysmal record against Top-25 teams continues. Florida lost to unranked South Carolina at home, as the Jon Sumrall honeymoon period might be ending in Gainesville.
Later in the day, Oregon suffered its second loss of the season to UCLA. The Ducks are now on the brink of elimination from the CFP, whereas UCLA first-year head coach Bob Chesney has the Bruins looking like a legitimate playoff contender. Texas A&M lost its third game of the season to Missouri, and Aggie head coach Mike Elko called out Aggie fan message board TexAgs in frustration during his postgame presser.
The Red River Rivalry was a thriller, as Arch Manning and Texas' mistakes handed Oklahoma an upset victory with a number of damning mistakes.
In the evening slate, Georgia took down Alabama on the road for the first time since 2007. LSU also suffered its second SEC road game of the season, falling 35-34 in overtime to Kentucky in Lexington. With the loss, LSU is not out of the playoff, but the Tigers can't afford another loss. Wildcat first-year head coach also Will Stein successfully called a two-point conversions to win in overtime two weeks in a row.
Here's a look at where things stand with the latest Top 25 polls after Week 6.
MORE: Alabama, Kalen DeBoer lose cool at worst time in loss to UGA
College football rankings for Week 6
This section will be updated when the polls are released.
AP Poll
| Rank | Team | Record | Points (No. 1 Votes) |
| 1. | Georgia | 6-0 | 1,832 (60) |
| 2. | Notre Dame | 6-0 | 1,713 (3) |
| 3. | Miami (FL) | 5-0 | 1,688 (1) |
| 4. | Indiana | 6-0 | 1,633 (9) |
| 5. | Ohio State | 5-1 | 1,565 (1) |
| 6. | Texas | 4-1 | 1,369 |
| 7. | Alabama | 5-1 | 1,358 |
| 8. | BYU | 5-0 | 1,355 |
| 9. | Texas Tech | 5-0 | 1,240 |
| 10. | Ole Miss | 4-1 | 1,180 |
| 11. | Utah | 5-0 | 1,109 |
| 12. | UCLA | 5-0 | 912 |
| 13. | Missouri | 5-1 | 863 |
| 14. | Tennessee | 5-1 | 837 |
| 15. | USC | 6-1 | 758 |
| 16. | Iowa | 5-1 | 729 |
| 17. | Kentucky | 5-1 | 667 |
| 18. | Houston | 5-1 | 520 |
| 19. | Mississippi State | 4-1 | 463 |
| 20. | Oklahoma State | 4-1 | 403 |
| 21. | LSU | 4-2 | 361 |
| 22. | SMU | 4-1 | 330 |
| 23. | Wake Forest | 5-1 | 229 |
| 24. | Boise State | 5-1 | 205 |
| 25. | Oregon | 3-2 | 200 |
Others to receive votes: Northwestern 107; Arizona 92; Nebraska 74; Oklahoma 50; Wisconsin 39; Duke 35; James Madison 33; Florida 32; Pittsburgh 25; New Mexico 16; UTSA 10; Baylor 9; Memphis 6; Oregon State 2; North Carolina 1.
Coaches Poll
| Rank | Team | Record | Points (No. 1 Votes) |
| 1. | Georgia | 6-0 | 1,745 (66) |
| 2. | Notre Dame | 6-0 | 1,630 (1) |
| 3. | Miami (FL) | 5-0 | 1,594 (2) |
| 4. | Ohio State | 5-1 | 1,508 |
| 5. | Indiana | 6-0 | 1,461 (1) |
| 6. | Alabama | 5-1 | 1,372 |
| 7. | Texas | 4-1 | 1,371 |
| 8. | BYU | 5-0 | 1,237 |
| 9. | Ole Miss | 4-1 | 1,135 |
| 10. | Texas Tech | 5-0 | 1,132 |
| 11. | Utah | 5-0 | 1,073 |
| 12. | UCLA | 5-0 | 951 |
| 13. | Missouri | 5-1 | 882 |
| 14. | Tennessee | 5-1 | 706 |
| 15. | Kentucky | 5-1 | 655 |
| 16. | Mississippi State | 4-1 | 650 |
| 17. | Iowa | 5-1 | 621 |
| 18. | Oklahoma State | 4-1 | 604 |
| 19. | USC | 6-1 | 505 |
| 20. | Houston | 5-1 | 380 |
| 21. | Wake Forest | 5-1 | 326 |
| 22. | LSU | 4-2 | 274 |
| 23. | Boise State | 5-1 | 268 |
| 24. | SMU | 4-1 | 142 |
| 25. | Northwestern | 4-1 | 112 |
Others to receive votes:
Wisconsin 92, Oregon 86, Arizona 82, Nebraska 65, Oklahoma 44, James Madison 29, Florida 9, Duke 5, New Mexico 3, Oregon State 1
Source: Yahoo Sports







Sign in to join the conversation.
Comments, replies, Roars, reports, and followed-thread notifications use your verified Rally & Roar account.
Sign in or create an account