Week 10 of the 2026 college football season is in the books, and it’s time to evaluate all of those results and rank all 138 teams in the nation. Georgia jumped to No. 1 following a dominant victory at Ole Miss on Saturday night, while Miami slipped to No. 4 after a loss to Notre Dame. Utah and Indiana join the Bulldogs, Fighting Irish and Hurricanes in the top five. The Utes’ No. 2 ranking is their highest of the season.
Tennessee jumped to No. 8 after a win over Kentucky, with New Mexico (No. 24), Duke (No. 29), Illinois (No. 32) and Texas State (No. 61) joining the Volunteers as teams on the rise.
Ohio State (No. 17), Nebraska (No. 49) and Mississippi State (No. 64) are among the teams on the decline in the rankings following Week 10 losses.
Boise State, New Mexico, Liberty, Western Michigan, Toledo, UTSA, North Texas and Memphis headline the highest-ranked Group of 6 teams after Week 10.
Agree or disagree with our NCAA Football team rankings? Share your opinion in the comments section! These rankings will change significantly throughout the season as we get more results to evaluate teams. Check out the rankings for the top 100 college football teams and beyond below.
Ranking All 138 College Football Teams After Week 10
| Rank | Team |
| 1 | Georgia |
| 2 | Utah |
| 3 | Notre Dame |
| 4 | Miami |
| 5 | Indiana |
| 6 | UCLA |
| 7 | Texas |
| 8 | Tennessee |
| 9 | Alabama |
| 10 | BYU |
| 11 | Texas Tech |
| 12 | Kentucky |
| 13 | Wake Forest |
| 14 | Houston |
| 15 | Oregon |
| 16 | USC |
| 17 | Ohio State |
| 18 | Boise State |
| 19 | Iowa |
| 20 | Ole Miss |
| 21 | LSU |
| 22 | South Carolina |
| 23 | Arizona |
| 24 | New Mexico |
| 25 | SMU |
| 26 | Missouri |
| 27 | Oklahoma State |
| 28 | Louisville |
| 29 | Duke |
| 30 | Wisconsin |
| 31 | Northwestern |
| 32 | Illinois |
| 33 | Minnesota |
| 34 | Virginia Tech |
| 35 | Michigan |
| 36 | Oklahoma |
| 37 | Florida |
| 38 | Auburn |
| 39 | Clemson |
| 40 | West Virginia |
| 41 | Baylor |
| 42 | Memphis |
| 43 | North Texas |
| 44 | Iowa State |
| 45 | Cincinnati |
| 46 | North Carolina |
| 47 | Penn State |
| 48 | Washington |
| 49 | Nebraska |
| 50 | Texas A&M |
| 51 | Pitt |
| 52 | UCF |
| 53 | James Madison |
| 54 | UTSA |
| 55 | Florida State |
| 56 | Liberty |
| 57 | Toledo |
| 58 | Western Michigan |
| 59 | Arizona State |
| 60 | North Dakota State |
| 61 | Texas State |
| 62 | Oregon State |
| 63 | TCU |
| 64 | Mississippi State |
| 65 | Virginia |
| 66 | Florida Atlantic |
| 67 | Wyoming |
| 68 | Air Force |
| 69 | Louisiana Tech |
| 70 | Syracuse |
| 71 | Vanderbilt |
| 72 | Kansas State |
| 73 | Kansas |
| 74 | Arkansas |
| 75 | East Carolina |
| 76 | South Florida |
| 77 | Boston College |
| 78 | Purdue |
| 79 | Tulsa |
| 80 | Stanford |
| 81 | Michigan State |
| 82 | UNLV |
| 83 | Army |
| 84 | Ohio |
| 85 | Jacksonville State |
| 86 | Fresno State |
| 87 | Colorado |
| 88 | NC State |
| 89 | California |
| 90 | Maryland |
| 91 | San Diego State |
| 92 | Louisiana |
| 93 | Utah State |
| 94 | Buffalo |
| 95 | Georgia Southern |
| 96 | Georgia Tech |
| 97 | Rutgers |
| 98 | Georgia State |
| 99 | Appalachian State |
| 100 | Miami (Ohio) |
| 101 | UAB |
| 102 | Tulane |
| 103 | UConn |
| 104 | Navy |
| 105 | Marshall |
| 106 | Middle Tennessee |
| 107 | FIU |
| 108 | Colorado State |
| 109 | Delaware |
| 110 | San Jose State |
| 111 | South Alabama |
| 112 | Troy |
| 113 | Central Michigan |
| 114 | Arkansas State |
| 115 | UMass |
| 116 | Hawaii |
| 117 | Nevada |
| 118 | Coastal Carolina |
| 119 | Old Dominion |
| 120 | Kennesaw State |
| 121 | Eastern Michigan |
| 122 | Temple |
| 123 | Southern Miss |
| 124 | Washington State |
| 125 | New Mexico State |
| 126 | Western Kentucky |
| 127 | Missouri State |
| 128 | Kent State |
| 129 | Ball State |
| 130 | Rice |
| 131 | ULM |
| 132 | Bowling Green |
| 133 | Sacramento State |
| 134 | Sam Houston |
| 135 | Akron |
| 136 | UTEP |
| 137 | Charlotte |
| 138 | Northern Illinois |
Related: 2026 Bowl Projections After Week 10: Utah, Alabama and Notre Dame Make Playoff Statements
Related: College Football Top 138 Team Rankings for 2026
Related: College Football Rankings: Athlon Sports Top 25 (After Week 10)
This story was originally published by Athlon on Nov 10, 2026, where it first appeared in the College Football section. Add Athlon as a Preferred Source by clicking here.
Source: Yahoo Sports










Sign in to join the conversation.
Comments, replies, Roars, reports, and followed-thread notifications use your verified Rally & Roar account.
Sign in or create an account